2013 NFL Power Rankings Week 9
After a lackluster week in the NFL, there aren't many changes to the top 10 teams in the rankings. Check out where they landed in the Week 9 NotBS Power Rankings.
Rank | Team | Previous Rank | Up/Down | Record | Against The Spread | Next Opponent | The Word |
1 | Chiefs | 1 | 0 | 8-0 | 5-3 | at Buffalo | No losses, but starting to look shaky. |
2 | Colts | 2 | 0 | 5-2 | 4-3 | at Houston | Couple more wins should lock up the division. |
3 | Broncos | 3 | 0 | 7-1 | 5-3 | BYE | If the game is close the Broncos 4th quarter line should be a lock. |
4 | Seahawks | 4 | 0 | 7-1 | 5-3 | vs Tampa Bay | Not the same team on the road as they are at home. |
5 | 49ers | 5 | 0 | 6-2 | 6-2 | BYE | Always nice to have Jacksonville on the schedule. |
6 | Saints | 6 | 0 | 6-1 | 5-2 | at New York Jets | Can anyone stop Drew Brees? |
7 | Packers | 7 | 0 | 5-2 | 5-2 | vs Chicago | Starting to come into their own despite injuries. |
8 | Bengals | 8 | 0 | 6-2 | 5-2-1 | at Miami | Can't figure this offense out, but their defense is the most underrated in football. |
9 | Patriots | 10 | 1 | 6-2 | 4-4 | vs Pittsburgh | Only lost one player to a season ending injury last week, so things are looking up. |
10 | Lions | 14 | 4 | 5-3 | 4-4 | BYE | Comeback ballsy wins always feel better going into the Bye. |
11 | Chargers | 12 | 1 | 4-3 | 5-1-1 | at Washington | I feel like every game the Chargers have played has been at 10 am PST |
12 | Cowboys | 9 | -3 | 4-4 | 7-1 | vs Minnesota | Check off another heart breaking loss. |
13 | Bears | 11 | -2 | 4-3 | 1-5-1 | at Green Bay | Cutler may be back soon, is that a good thing? |
14 | Titans | 13 | -1 | 3-4 | 4-2-1 | at St. Louis | A week to collect their thoughts before going to St. Louis on a short week. |
15 | Dolphins | 15 | 0 | 3-4 | 3-4 | vs Cincinnati | Kings of the 1st half. Jokers of the 2nd. |
16 | Texans | 19 | 3 | 2-5 | 1-6 | vs Indianapolis | Case Keenum gets his chance on the big stage, and also holds the fate of Kubiak in his hands. |
17 | Panthers | 23 | 6 | 4-3 | 4-3 | vs Atlanta | Noone wants to see this team come January. |
18 | Cardinals | 28 | 10 | 4-4 | 5-3 | BYE | This defense is legit, that 6 seed is wide open. |
19 | Raiders | 26 | 7 | 3-4 | 4-3 | vs Philadelphia | This isn't there year, but they aren't the jokes of the league anymore. |
20 | Ravens | 18 | -2 | 3-4 | 3-4 | at Cleveland | May they actually factored Ray Rice into the playbook during the Bye. |
21 | Eagles | 16 | -5 | 3-5 | 3-5 | at Oakland | Michael Vick vs. Terrell Pryor would have been way more fun. |
22 | Falcons | 17 | -5 | 2-5 | 1-5-1 | at Carolina | They are as bad as we thought they were. |
23 | Jets | 20 | -3 | 4-4 | 5-3 | vs New Orleans | Can they slow down Drew Brees? |
24 | Bills | 21 | -3 | 3-5 | 5-3 | vs Kansas City | Tougher team when they are at home. |
25 | Redskins | 24 | -1 | 2-5 | 2-5 | vs San Diego | I'm only offended by Mike Shanahan's playcalling, not the team name. |
26 | Steelers | 22 | -4 | 2-5 | 2-5 | at New England | Time to bottom out for the Steelers. |
27 | Rams | 27 | 0 | 3-5 | 3-4-1 | vs Tennessee | Maybe Kellen Clemens should have been starting all season? |
28 | Giants | 29 | 1 | 2-6 | 3-5 | BYE | They can't make the playoffs, they can't make the playoffs, they can't make the playoffs. |
29 | Browns | 25 | -4 | 3-5 | 4-4 | vs Baltimore | Throw Jason Campbell in there and they can actually move the ball a little bit. |
30 | Vikings | 31 | 1 | 1-6 | 2-5 | at Dallas | Poor Adrian Peterson. |
31 | Jaguars | 30 | -1 | 0-8 | 1-7 | BYE | Bad. |
32 | Buccaneers | 32 | 0 | 0-7 | 1-6 | at Seattle | Bad. |
AP3
Miami +3 over Cincinnati
Lock Alert!
This Miami team is due. Losing stud receiver Brandon Gibson hurt, but helped at the same time as the Dolphins will be forced to actually use Mike Wallace. The Dolphins boast a strong defense which should be able to shut down a less than stellar Bengals offense, you know barring the fact that they double A.J. Green.
MLZ
Cincinnati -3 over Miami
I don't trust either of these teams, but the Bengals seem to grind out and win games. The Dolphins have been trending downward and now have lost Brandon Gibson. Cincy's defense should be able to stop the Dolphins offense and cover this game.
Wednesday, October 30, 2013
Please help us out click the ads tell a friend and/or click through our Amazon banner before you buy something. Mission Statement