Bookmark me!

NotOnlyThatButSports.com

2013 NFL Power Rankings Week 16

Image description

This is when you really start to get depressed. No real College Football this weekend, and no Thursday Night Football tonight. Take a look as we have a new team at the top of the Week 16 NotBS Power Rankings.

 

Rank Team Previous Rank Up/Down Record Against The Spread Next Opponent
1 Seahawks 2 1 12-2 10-4 vs. Arizona
2 Broncos 1 -1 11-3 9-5 at Houston
3 Panthers 5 2 10-4 9-5 vs. New Orleans
4 49ers 4 0 10-4 10-4 vs. Atlanta
5 Saints 3 -2 10-4 7-7 at Carolina
6 Chiefs 8 2 11-3 8-6 vs. Indianapolis
7 Bengals 9 2 9-5 8-5-1 vs. Minnesota
8 Eagles 7 -1 8-6 7-7 vs. Chicago
9 Patriots 6 -3 10-4 6-8 at Baltimore
10 Ravens 11 1 8-6 6-7-1 vs. New England
11 Cowboys 10 -1 7-7 8-6 at Washington
12 Cardinals 14 2 9-5 10-3-1 at Seattle
13 Colts 15 2 9-5 6-7-1 at Kansas City
14 Bears 13 -1 8-6 4-8-2 at Philadelphia
15 Chargers 16 1 7-7 8-5-1 vs. Oakland
16 Dolphins 17 1 8-6 8-6 at Buffalo
17 Lions 12 -5 7-7 6-8 vs. N.Y. Giants
18 Packers 18 0 7-6-1 7-7 vs. Pittsburgh
19 Steelers 19 0 6-8 7-7 at Green Bay
20 Titans 22 2 5-9 7-5-2 at Jacksonville
21 Rams 23 2 6-8 6-7-1 vs. Tampa Bay
22 Buccaneers 20 -2 4-10 6-8 at St. Louis
23 Falcons 26 3 4-10 3-10-1 at San Francisco
24 Bills 27 3 5-9 7-7 vs. Miami
25 Giants 21 -4 5-9 5-9 at Detroit
26 Jets 25 -1 6-8 8-6 vs. Cleveland
27 Jaguars 24 -3 4-10 5-9 vs. Tennessee
28 Vikings 29 1 4-9-1 8-6 at Cincinnati
29 Browns 28 -1 4-10 6-8 at N.Y. Jets
30 Raiders 30 0 4-10 7-7 at San Diego
31 Redskins 31 0 3-11 4-10 vs. Dallas
32 Texans 32 0 2-12 2-11-1 vs. Denver

 

 

 

ap3

Thursday, December 19, 2013 

Please help us out click the ads tell a friend and/or click through our Amazon banner before you buy something. Mission Statement

Bookmark and Share