Bookmark me!

NotOnlyThatButSports.com

2013 NFL Power Rankings Week 15

Image description

 

I can't believe that there are only 3 weeks left in the regular season. 
With the year winding down, we have a new team at the top of the Week 15 
NotBS Power Rankings.

 


Rank Team Previous Rank Up/Down Record Against The Spread Next Opponent
1 Seahawks 2 1 10-1 7-4 vs. New Orleans
2 Broncos 1 -1 9-2 7-4 at Kansas City
3 Panthers 4 1 8-3 8-3 vs. Tampa Bay
4 Saints 5 1 9-2 6-5 at Seattle
5 Patriots 6 1 8-3 6-5 at Houston
6 49ers 8 2 7-4 8-3 vs. St. Louis
7 Chiefs 3 -4 9-2 6-5 vs. Denver
8 Cardinals 13 5 7-4 8-3 at Philadelphia
9 Cowboys 14 5 6-5 8-3 vs. Oakland
10 Eagles 12 2 6-5 6-5 vs. Arizona
11 Bengals 11 0 7-4 6-4-1 at San Diego
12 Colts 7 -5 7-4 4-6-1 vs. Tennessee
13 Lions 10 -3 6-5 5-6 vs. Green Bay
14 Bears 9 -5 6-5 2-7-2 at Minnesota
15 Chargers 19 4 5-6 6-4-1 vs. Cincinnati
16 Steelers 20 4 5-6 5-6 at Baltimore
17 Ravens 21 4 5-6 5-5-1 vs. Pittsburgh
18 Titans 18 0 5-6 7-3-1 at Indianapolis
19 Packers 16 -3 5-5-1 5-6 at Detroit
20 Dolphins 17 -3 5-6 5-6 at N.Y. Jets
21 Rams 24 3 5-6 5-5-1 at San Francisco
22 Giants 15 -7 4-7 4-7 at Washington
23 Raiders 22 -1 4-7 6-5 at Dallas
24 Buccaneers 27 3 3-8 5-6 at Carolina
25 Bills 25 0 4-6 6-5 vs. Atlanta
26 Jets 23 -3 5-6 6-5 vs. Miami
27 Vikings 30 3 2-8-1 5-6 vs. Chicago
28 Falcons 31 3 2-9 2-8-1 at Buffalo
29 Browns 26 -3 4-7 5-6 vs. Jacksonville
30 Redskins 28 -2 3-8 3-8 vs N.Y. Giants
31 Jaguars 32 1 2-9 3-8 at Cleveland
32 Texans 29 -3 2-9 1-9-1 vs. New England

 

 

AP3 


Denver -10.5 over San Diego 

 


MLZ 


Denver -10.5 over San Diego 

 

 

ap3

Friday, December 13, 2013 

Please help us out click the ads tell a friend and/or click through our Amazon banner before you buy something. Mission Statement

Bookmark and Share