2013 NFL Power Rankings Week
13
The top and bottom teams have been dethroned. Check out the Week 13 NFL Power Rankings along with MLZ and AP3's Thanksgiving Day Picks.
Rank | Team | Previous Rank | Up/Down | Record | Against The Spread | Next Opponent |
1 | Seahawks | 2 | 1 | 10-1 | 7-4 | vs. New Orleans |
2 | Broncos | 1 | -1 | 9-2 | 7-4 | at Kansas City |
3 | Panthers | 4 | 1 | 8-3 | 8-3 | vs. Tampa Bay |
4 | Saints | 5 | 1 | 9-2 | 6-5 | at Seattle |
5 | Patriots | 6 | 1 | 8-3 | 6-5 | at Houston |
6 | 49ers | 8 | 2 | 7-4 | 8-3 | vs. St. Louis |
7 | Chiefs | 3 | -4 | 9-2 | 6-5 | vs. Denver |
8 | Cardinals | 13 | 5 | 7-4 | 8-3 | at Philadelphia |
9 | Cowboys | 14 | 5 | 6-5 | 8-3 | vs. Oakland |
10 | Eagles | 12 | 2 | 6-5 | 6-5 | vs. Arizona |
11 | Bengals | 11 | 0 | 7-4 | 6-4-1 | at San Diego |
12 | Colts | 7 | -5 | 7-4 | 4-6-1 | vs. Tennessee |
13 | Lions | 10 | -3 | 6-5 | 5-6 | vs. Green Bay |
14 | Bears | 9 | -5 | 6-5 | 2-7-2 | at Minnesota |
15 | Chargers | 19 | 4 | 5-6 | 6-4-1 | vs. Cincinnati |
16 | Steelers | 20 | 4 | 5-6 | 5-6 | at Baltimore |
17 | Ravens | 21 | 4 | 5-6 | 5-5-1 | vs. Pittsburgh |
18 | Titans | 18 | 0 | 5-6 | 7-3-1 | at Indianapolis |
19 | Packers | 16 | -3 | 5-5-1 | 5-6 | at Detroit |
20 | Dolphins | 17 | -3 | 5-6 | 5-6 | at N.Y. Jets |
21 | Rams | 24 | 3 | 5-6 | 5-5-1 | at San Francisco |
22 | Giants | 15 | -7 | 4-7 | 4-7 | at Washington |
23 | Raiders | 22 | -1 | 4-7 | 6-5 | at Dallas |
24 | Buccaneers | 27 | 3 | 3-8 | 5-6 | at Carolina |
25 | Bills | 25 | 0 | 4-6 | 6-5 | vs. Atlanta |
26 | Jets | 23 | -3 | 5-6 | 6-5 | vs. Miami |
27 | Vikings | 30 | 3 | 2-8-1 | 5-6 | vs. Chicago |
28 | Falcons | 31 | 3 | 2-9 | 2-8-1 | at Buffalo |
29 | Browns | 26 | -3 | 4-7 | 5-6 | vs. Jacksonville |
30 | Redskins | 28 | -2 | 3-8 | 3-8 | vs N.Y. Giants |
31 | Jaguars | 32 | 1 | 2-9 | 3-8 | at Cleveland |
32 | Texans | 29 | -3 | 2-9 | 1-9-1 | vs. New England |
AP3
Green Bay +7 over Detroit
I'm not even considering the fact that they have been awful on Thanksgiving year in and year out. I'm enjoying the fact that I get to pick against Matt Flynn on the road on a short week.
Oakland +9 over Dallas
Let's just say that I have several Cowboys on my fantasy team, and that I need a big day from them to sneak into the playoffs. Ain't gonna happen. Take the points in this low scoring snoozer.
Pittsburgh +3 over Baltimore
I think we can write the loser off. So in one big game, I'm taking Big Ben over Bert.
MLZ
Green Bay +7 over Detroit
This is too much of a big brother/little brother matchup that no matter how bad Green Bay is banged up Detroit can't overcome them. Matthew Stafford is a fraud that looks good because of how good Calvin Johnson is. They stall too many drives and aren't capable of rolling over the Packers no matter who is out with an injury.
Dallas -9 over Oakland
Romo and the Cowboys passing offense is just too good at home. On Sunday it felt as though the second the announcers said that the winner of that Raiders/Titans matchup would hold the #6 seed, the Raiders fell apart and blew the game. They don't have the balls to make a run. Dallas might beat them as bad as Philly did.
Pittsburgh +3 over Baltimore
Moneyline Special
The Steelers are just the better team. Traditionally speaking, the Ravens should win, but given three points? Thanks Vegas.
Wednesday, November 27, 2013
Please help us out click the ads tell a friend and/or click through our Amazon banner before you buy something. Mission Statement