2013 NFL Power Rankings Week
12
This week features 3 teams moving up double digit spots, and there is also a new team at the top. Take a look at the Week 12 Not Only That But Sports Power Rankings.
| Rank | Team | Previous Rank | Up/Down | Record | Against The Spread | Next Opponent |
| 1 | Broncos | 3 | 2 | 9-1 | 7-3 | at New England |
| 2 | Seahawks | 4 | 2 | 10-1 | 7-4 | Bye |
| 3 | Chiefs | 1 | -2 | 9-1 | 6-4 | vs. San Diego |
| 4 | Panthers | 16 | 12 | 7-3 | 7-3 | at Miami |
| 5 | Saints | 9 | 4 | 8-2 | 6-4 | at Atlanta |
| 6 | Patriots | 7 | 1 | 7-3 | 5-5 | vs. Denver |
| 7 | Colts | 5 | -2 | 7-3 | 4-5-1 | at Arizona |
| 8 | 49ers | 6 | -2 | 6-4 | 7-3 | at Washington |
| 9 | Bears | 10 | 1 | 6-4 | 2-6-2 | at St. Louis |
| 10 | Lions | 8 | -2 | 6-4 | 5-5 | vs. Tampa Bay |
| 11 | Bengals | 11 | 0 | 7-4 | 6-4-1 | Bye |
| 12 | Eagles | 18 | 6 | 6-5 | 6-5 | Bye |
| 13 | Cardinals | 17 | 4 | 6-4 | 7-3 | vs. Indianapolis |
| 14 | Cowboys | 12 | -2 | 5-5 | 7-3 | at New York Giants |
| 15 | Giants | 26 | 11 | 4-6 | 4-6 | vs. Dallas |
| 16 | Packers | 11 | -5 | 5-5 | 5-5 | vs. Minnesota |
| 17 | Dolphins | 14 | -3 | 5-5 | 5-5 | vs. Carolina |
| 18 | Titans | 13 | -5 | 4-6 | 6-3-1 | at Oakland |
| 19 | Chargers | 15 | -4 | 4-6 | 5-4-1 | at Kansas City |
| 20 | Steelers | 30 | 10 | 4-6 | 4-6 | at Cleveland |
| 21 | Ravens | 22 | 1 | 4-6 | 4-5-1 | vs. New York Jets |
| 22 | Raiders | 23 | 1 | 4-6 | 6-4 | vs. Tennessee |
| 23 | Jets | 19 | -4 | 5-5 | 6-4 | at Baltimore |
| 24 | Rams | 24 | 0 | 4-6 | 4-5-1 | vs. Chicago |
| 25 | Bills | 28 | 3 | 4-6 | 6-5 | Bye |
| 26 | Browns | 25 | -1 | 4-6 | 5-5 | vs. Pittsburgh |
| 27 | Buccaneers | 31 | 4 | 2-8 | 4-6 | at Detroit |
| 28 | Redskins | 21 | -7 | 3-7 | 3-7 | vs. San Francisco |
| 29 | Texans | 20 | -9 | 2-8 | 1-8-1 | vs. Jacksonville |
| 30 | Vikings | 29 | -1 | 2-8 | 4-6 | at Green Bay |
| 31 | Falcons | 27 | -4 | 2-8 | 1-8-1 | vs. New Orleans |
| 32 | Jaguars | 32 | 0 | 1-9 | 2-8 | vs. Tennessee |
AP3
Atlanta
+10 over New Orleans
Short week on the road for the Saints after they took a physical beating from the 49ers. It's just way too many points for a division rivalry game. If Matt Ryan has any stones, he'll put up 300 and 3 this week. It's a throw the kitchen sink at it game for the Falcons. I really hate myself for taking them because they are 1-8-1 against the spread this year, but it's just so many points.
MLZ
New Orleans -10 over Atlanta
10 points feels about four points too high but I'm still taking the Saints. The Falcons are really really bad. I think they may be secretly be hoping for the Jaguars to slip up a bit and grab that top overall pick.
Wednesday, November 20, 2013
Please help us out click the ads tell a friend and/or click through our Amazon banner before you buy something. Mission Statement