Bookmark me!

NotOnlyThatButSports.com

2013 NFL Power Rankings Week 11

Image description


Check out the Not Only That But Sports Power Rankings for Week 11.

 


Rank Team Previous Rank Up/Down Record Against The Spread Next Opponent
1 Chiefs 1 0 9-0 6-3 at Denver
2 Broncos 3 1 8-1 6-3 vs Kansas City
3 Seahawks 4 1 9-1 6-4 vs Minnesota
4 Patriots 7 3 7-2 5-4 at Carolina
5 Saints 9 4 7-2 6-3 vs San Francisco
6 Colts 5 -1 6-3 4-4-1 at Tennessee
7 Lions 8 1 6-3 5-4 at pittsb
8 Cowboys 12 4 5-5 7-3 Bye
9 Panthers 16 7 6-3 6-3 vs New England
10 49ers 6 -4 6-3 6-3 at New Orleans
11 Bears 10 -1 5-4 2-6-1 vs Baltimore
12 Bengals 11 -1 6-4 5-4-1 vs Cleveland
13 Packers 11 -2 5-4 5-4 vs New York Giants
14 Cardinals 17 3 5-4 6-3 at Jacksonville
15 Chargers 15 0 4-5 5-3-1 at Miami
16 Eagles 18 2 5-5 5-5 vs Washington
17 Dolphins 14 -3 4-5 4-5 vs San Diego
18 Titans 13 -5 4-5 5-3-1 vs Indianapolis
19 Jets 19 0 5-4 6-3 at Buffalo
20 Texans 20 0 2-7 1-7-1 vs Oakland
21 Ravens 22 1 4-5 4-5 at Chicago
22 Redskins 21 -1 3-6 3-6 vs Philadelphia
23 Rams 24 1 4-6 4-5-1 Bye
24 Raiders 23 -1 3-6 5-4 at Houston
25 Giants 26 1 3-6 3-6 vs Green Bay
26 Browns 25 -1 4-5 5-4 at Cincinnati
27 Bills 28 1 3-6 5-5 vs New York Jets
28 Falcons 27 -1 2-7 1-7-1 at Tampa Bay
29 Steelers 30 1 3-6 3-6 vs Detroit
30 Vikings 29 -1 2-7 4-5 at Seattle
31 Buccaneers 31 0 1-8 3-6 vs Atlanta
32 Jaguars 32 0 1-8 2-7 vs Arizona

 


AP3 


Tennessee +3 over Indianapolis 

Both teams are coming off of embarrassing home losses from last week. Tennessee can't afford to lose this game if they want to make the playoffs. Look for them to throw everything they have at the Colts.



MLZ 


Indianapolis -3 over Tennessee



ap3

Friday, Novemer 15, 2013 

Please help us out click the ads tell a friend and/or click through our Amazon banner before you buy something. Mission Statement

Bookmark and Share