2013 NFL Over/Unders
With the NFL season upon us, the NotBS crew picks the over/under wins for all 32 teams.
AP3
Team | Projected Record | Over/Under | The Bet |
Patriots | 11-5 | 11 | Push |
Jets | 5-11 | 6.5 | U -200 |
Dolphins | 7-9 | 8 | U -140 |
Bills | 4-12 | 6.5 | U -160 |
Bengals | 10-6 | 8.5 | O -160 |
Ravens | 7-9 | 8.5 | U -115 |
Steelers | 10-6 | 9 | O -115 |
Browns | 6-10 | 6 | Push |
Titans | 5-11 | 6.5 | U -130 |
Jaguars | 3-13 | 5 | U -130 |
Texans | 12-4 | 10.5 | O +120 |
Colts | 9-7 | 8.5 | O -105 |
Chiefs | 10-6 | 7.5 | O -155 |
Broncos | 12-4 | 11.5 | O -115 |
Raiders | 2-14 | 5.5 | U -200 |
Chargers | 5-11 | 7.5 | U -140 |
Cowboys | 9-7 | 8.5 | O -110 |
Giants | 8-8 | 9 | U -150 |
Eagles | 7-9 | 7.5 | U -125 |
Redskins | 6-10 | 8.5 | U -125 |
Packers | 11-5 | 10.5 | O -110 |
Bears | 4-12 | 8.5 | U +115 |
Lions | 6-10 | 8 | U Even |
Vikings | 7-9 | 7.5 | U -180 |
Falcons | 10-6 | 10 | Push |
Saints | 11-5 | 9 | O -150 |
Panthers | 5-11 | 7 | U +160 |
Buccaneers | 3-13 | 7.5 | U +115 |
49ers | 11-5 | 11 | Push |
Seahawks | 10-6 | 10.5 | U +105 |
Rams | 5-11 | 7.5 | U +110 |
Cardinals | 6-10 | 5.5 | O -160 |
Favorite Picks in Bold Thursday, September 5,
2013
|
MLZ
Team | Projected Record | Over/Under | The Bet |
Patriots | 11-5 | 11 | Push |
Jets | 1-15 | 6.5 | U -200 |
Dolphins | 6-10 | 8 | U -140 |
Bills | 4-12 | 6.5 | U -160 |
Bengals | 8-8 | 8.5 | U +135 |
Ravens | 9-7 | 8.5 | O -115 |
Steelers | 11-5 | 9 | O -115 |
Browns | 5-11 | 6 | U +145 |
Titans | 6-10 | 6.5 | U -130 |
Jaguars | 2-14 | 5 | U -130 |
Texans | 8-8 | 10.5 | U +125 |
Colts | 9-7 | 8.5 | O -105 |
Chiefs | 10-6 | 7.5 | O -155 |
Broncos | 12-4 | 11.5 | O -115 |
Raiders | 3-13 | 5.5 | U -200 |
Chargers | 2-14 | 7.5 | U -140 |
Cowboys | 10-6 | 8.5 | O -110 |
Giants | 9-7 | 9 | Push |
Eagles | 5-11 | 7.5 | U -125 |
Redskins | 8-8 | 8.5 | U -125 |
Packers | 10-6 | 10.5 | U -120 |
Bears | 11-5 | 8.5 | O -145 |
Lions | 6-10 | 8 | U Even |
Vikings | 7-9 | 7.5 | U -180 |
Falcons | 10-6 | 10 | Push |
Saints | 13-3 | 9 | O -150 |
Panthers | 8-8 | 7 | O -200 |
Buccaneers | 4-12 | 7.5 | U +115 |
49ers | 12-6 | 11 | O +145 |
Seahawks | 13-3 | 10.5 | O -140 |
Rams | 8-8 | 7.5 | O -115 |
Cardinals | 4-12 | 5.5 | U -115 |
Favorite Picks in Bold |
Thursday, September 5, 2013
Please help us out click the ads tell a friend and/or click through our Amazon banner before you buy something. Mission Statement